Previous awards
Organisation Name | Grant Received | Postcode Area |
Absolute Cabaret CIC | £6,500 | SR |
Access the Dales | £6,000 | DL |
Action For Sport | £25,000 | BD |
Afrocats | £25,000 | M |
Ahead of the Game Foundation | £25,000 | CH |
Aire Place Studios | £15,000 | LS |
Alive & Kicking Theatre Company Ltd | £10,000 | LS |
Allerdale Disability Association | £25,000 | CA |
AMALAwellness CIC | £13,028 | TS |
Andro and Eve Ltd | £2,500 | S |
Arts 2 Heal | £21,500 | BB |
Batley Sporting Foundation | £21,750 | WF |
BEACON (BRADFORD ECUMENICAL ASYLUM CONCERN) | £25,000 | BD |
BEHIND THE CURTAIN (BTC) COMMUNITY INTEREST COMPANY | £6,200 | DH |
Billingham Boxing Academy CIC | £8,000 | TS |
Black Girls Hike CIC | £25,000 | M |
Bolton Adult Autism Support | £23,500 | BL |
BOOST Wellbeing CIC | £16,000 | SK |
Breaking Cycles CIC | £15,000 | BB |
Catherine Beckett Community Centre | £10,000 | PR |
Clean Slate Financial Wellbeing Services CIO | £25,000 | NE |
COMMUNITY KITCHEN (MANCHESTER) LTD | £25,000 | M |
CricketQube | £5,000 | NE |
District Musicians CIC | £10,000 | S |
DIY Theatre Community Interest Company | £25,000 | M |
E.D.E.N. Film Productions | £2,500 | S |
european and roma organisation Manchester (EROM) | £2,500 | OL |
Flourished Minds CIC | £25,000 | LS |
Great Angels Foundation | £3,500 | M |
Greater Manchester Neshomo CIO | £25,000 | M |
Green Fingers Moston Community aka Mcr Bike Library | £2,500 | M |
Greentop Community Circus Centre | £20,000 | S |
Independent Community Advocacy Network North (ICANN) | £25,000 | PR |
Interplay Theatre Trust | £20,000 | LS |
Jewish Action for Mental Health | £25,000 | M |
JSENSE | £25,000 | M |
Kairos Housing | £25,000 | BB |
Kaizen Wirral Mindset CIC | £13,749 | CH |
Keswick Youth Centre Services CIO | £11,650 | CA |
Khush Amdid | £22,000 | OL |
Legacy901 CIC | £14,282 | M |
Live Inclusive | £25,000 | DN |
Manchester Congolese Organisation (MaCO) | £22,700 | M |
Manchester Malayalee Association | £9,800 | M |
Mencap Liverpool & Sefton | £25,000 | L |
MileShyClub | £14,050 | M |
Mirehouse Community Centre Association | £25,000 | CA |
Movema | £25,000 | L |
North & West Yorkshire ASBAH | £25,000 | BD |
One Step Bury CIC | £2,656 | BL |
Opportunity Sports Foundation | £25,000 | BB |
Phoenix Counsellinv and Therapy Services CIC | £20,000 | TS |
Purple Patch Arts | £25,000 | LS |
Raw ‘N’ Real CIC | £6,268 | CH |
Roots & Bloom CIC | £18,300 | S |
Shared Harmonies CIC | £22,000 | LS |
Shine Bright (NS) CIC | £5,000 | LS |
Sister Shack CIC | £4,000 | NE |
Skylight Circus in Education | £20,000 | OL |
South Yorkshire WH Community cic | £7,000 | S |
Spare Tyre Theatre Company | £25,000 | YO |
Splash (Special Play and Leisure After School Hours) | £25,000 | NE |
Stars and Stitches CIC | £6,450 | BL |
Stomping Grounds NE CIO | £16,000 | NE |
Sunderland Community Soup Kitchen Ltd. | £20,000 | SR |
Support After Rape and Sexual Violence Leeds (SARSVL) | £25,000 | LS |
SWAP; Safe Welcome After Prison | £7,700 | HX |
Tanga Club | £25,000 | NE |
The Kittiwake Trust | £13,880 | NE |
The Principle Trust Children's Charity | £25,000 | HU |
Through the Trees CIC | £4,100 | SR |
Tourettes-syndrome Inclusion in the Community (T.I.C.) | £22,000 | HU |
UpCycle (Margaret Carey Foundation) | £25,000 | BD |
Visit from the Stork | £25,000 | M |
West Yorkshire ADHD Support Group | £25,000 | WF |
Wirral Mencap | £25,000 | CH |
Wirral Society of The Blind and Partially Sighted | £25,000 | CH |
Witters Boxing Club CIC | £8,000 | S |
Women's Voices CIC | £12,000 | M |
Z's Defence Academy | £22,000 | BB |
Organisation Name | Grant Received | Postcode Area |
Accrington Community Events Team (ACE) | £2,500 | BB |
Alchemy Arts | £2,500 | M |
Autism Support Allerdale and Copeland | £4,400 | CA |
BAMEEN | £6,300 | HU |
Batley Food Bank | £25,000 | WF |
BBSA (Black Business Support Agency) CIC | £3,100 | HD |
Become United | £25,000 | OL |
Big Condo Training Academy CIC | £9,800 | L |
Blossom Foundation | £12,300 | M |
Body Positive Cheshire and North Wales | £25,000 | CW |
Bradford City of Sanctuary CIO - R/C 1160553 | £12,000 | BD |
Brigantes Music | £23,500 | S |
Building Self-Belief CIO | £19,500 | NE |
Cancer Care Diaspora | £20,000 | M |
Champions Community Sport and Health CIC | £22,970 | LS |
Choice Wellbeing Service Cic | £19,100 | NE |
Core Skills Coaching CIC | £6,796 | BD |
Dancing for Health CIC | £17,348 | S |
Deafersify CIC | £8,500 | L |
Drywave Recovery CIC | £8,500 | SK |
Elite Community Hub C.I.C | £23,000 | BL |
Escape Intervention Services Ltd | £15,000 | NE |
Focus and Fly | £9,478 | M |
Forest Frontiers C.I.C | £9,250 | BL |
Freestyle Community Projects CIC | £17,000 | TS |
Grassroots Enterprise for Social Inclusion and Poverty Relief | £20,000 | LS |
Greater Manchester Doulas Community Interest Company | £25,000 | M |
Greater Manchester South Asian Women's out of hours support (GMSAW) | £9,710 | OL |
Headway Rotherham | £25,000 | S |
Heaton Norris Community Centre | £2,500 | SK |
Hitched Communities Ltd | £20,000 | CH |
Huddersfield Literature Festival | £1,500 | HD |
Hull Parent Carer Forum CIC | £25,000 | HU |
Jigsaw Coaching CIC | £2,500 | L |
Keighley Pride | £2,000 | BD |
Knock Out Depression CIC | £15,500 | TS |
La Petite Mort Theatre | £2,500 | FY |
Leeds Mindfulness Co-operative CIC | £9,815 | LS |
Little Green Sock Project | £25,000 | M |
Liverpool Tool Library CIC | £7,100 | L |
Live Well with Cancer | £24,000 | NE |
LOUD ARTS CIC | £18,300 | NE |
Matrix Neurological | £25,000 | TS |
Mersey Marauders FC | £2,500 | L |
Middlesbrough Mela CIC | £18,700 | TS |
Norfolk Street Arts Community Interest Company | £8,000 | SR |
North Yorkshire Music Therapy Centre | £25,000 | YO |
Olympias Music Foundation | £25,000 | M |
OmniMusic | £23,000 | SK |
One Community Link | £25,000 | TS |
Pivotal Health & Wellbeing CIC | £14,630 | S |
Pottery Bank Community Centre Ltd | £23,500 | NE |
Prime Active Communities | £19,227 | SK |
Proud and Diverse Cumbria CIC | £20,000 | CA |
Roma Right Path Project CIC | £13,000 | NE |
Sarah Beaumont Inspires - Wellness | £2,350 | DN |
Somali Adult Social Care Agency | £23,000 | M |
South Cumbria Breastfeeding Support | £6,000 | LA |
Stand Up Sisters CIC | £14,100 | BL |
STARLIGHT ARTS | £10,000 | DN |
Stellar Creates CIC | £14,900 | TS |
Sunderland Literacy Aid C.I.C | £11,000 | SR |
Sunderland Samba FC | £14,500 | SR |
Sunshine & Smiles - Leeds Down Syndrome Network | £25,000 | LS |
The Anchor Project | £20,000 | BD |
The Happy Mums Foundation CIC | £21,710 | CA |
The Lippy People Charitable Trust | £14,950 | LS |
The Menopause Charity | £25,000 | M |
The Open Table Network | £14,610 | L |
The Twisting Ducks Theatre Company CIO | £22,000 | NE |
The Wembley to Soweto Foundation | £25,000 | M |
The Wildside- learning through nature CIC | £25,000 | NE |
Thrive Manchester | £25,000 | M |
Titans Community Foundation | £25,000 | S |
TLC St Luke's | £12,000 | M |
Toolbox Drama CIC | £15,990 | DN |
Unity Boxing Club CIC | £18,500 | S |
Uplift - Investing in You Community Interest Company | £14,400 | SR |
Upward Frog Community Interest Company | £25,000 | SK |
Vikings Sports Foundation | £20,680 | WA |
Visits Unlimited CIC | £23,985 | HX |
Walton Vale Community Shop CIC | £25,000 | L |
West View Project C.I.C | £25,000 | TS |
Whitby Scarborough and Ryedale Disability Action Group | £21,950 | YO |
Zero Limits WAP | £25,000 | NE |
Organisation Name | Grant Received | Postcode Area |
Aawaz | £23,000 | BB |
Ahuvim | £2,500 | M |
A-Z COMMUNITIES INCLUSION | £23,980 | M |
Beech Court Tenant and Resident's Association | £1,000 | M |
Beyond the Margin | £7,500 | BD |
Billy & Andy's Music School CIC | £17,500 | M |
Blessed Living CIC | £20,000 | BB |
Blossom - health through activity | £25,000 | M |
Bradford Disability Football Club | £10,000 | BD |
Breaking Barriers NW | £25,000 | BL |
Bridge2 (Liverpool) | £25,000 | L |
Climbing Calm CIC | £4,980 | M |
Comics Youth CIC | £20,000 | CH |
Community Capacity Builders CIC | £20,000 | CH |
DAR Darlington Assistance for Refugees | £20,900 | DL |
Dark Horse Theatre | £20,000 | HD |
Disability Partnership Calderdale | £25,000 | HX |
EdShift | £24,998 | HX |
Empowering Education CIC | £25,000 | OL |
Explore Partnership CIC | £23,400 | L |
Food Nation CIC | £21,500 | NE |
FP RAFT CIC | £11,000 | PR |
Freedom Personal Safety CIC | £15,144 | M |
Friends Action North East | £25,000 | NE |
Gateshead Hatzola | £19,740 | NE |
Hart Gables | £25,000 | TS |
Heart4Refugees CIC | £25,000 | CH |
His Provision CIC | £25,000 | FY |
Hope4more CIC | £10,152 | CW |
HUDDERSFIELD PREGNANCY CRISIS CENTRE T/A Talkthru | £10,000 | HD |
Hull Active Schools CIC | £23,000 | HU |
Iconic (NW) cic | £2,500 | L |
LAKOTA HUB CIC | £3,871 | TS |
Learnest CIC | £19,500 | WF |
Leos | £19,022 | TS |
Leukaemia and Myeloma Research UK | £5,000 | L |
Mad Theatre Company | £25,000 | M |
Manchester Sikh Foundation (Also known as Feed My City) | £24,685 | M |
Manchester Youth Empowerment Club | £9,500 | M |
Merseybank Quids In | £2,500 | M |
Mersey Counselling and Therapy Centre | £16,998 | CH |
Music for the Many | £17,300 | HX |
Nesivos Chaim UK (NCUK) | £25,000 | M |
Northern Allotment, Leisure and Community Gardens | £10,000 | SR |
Phantasmagoria CIC | £14,850 | OL |
Precious Gems | £12,870 | BL |
Preston Caribbean Carnival Ltd | £25,000 | PR |
Pride Action North | £17,000 | NE |
Project Colt | £25,000 | HX |
Salford Unemployed and Community Resource Centre | £25,000 | M |
Seed Studios CIO | £6,802 | WA |
Shaping Care in Kirklees CIC | £8,388 | HD |
Smart Works Leeds | £22,650 | LS |
Spotlight CIO | £2,499 | HX |
Survivors West Yorkshire | £25,000 | BD |
TAILORED ADVICE SERVICES IN COMMUNITIES C.I.C (TASC) | £25,000 | L |
Taste of Africa (North East) | £20,000 | TS |
The Ethel Trust | £12,516 | DN |
The Parenting Collective cic | £11,400 | M |
The Rainbow Project (Rotherham) | £11,002 | S |
The Reach Mens Centre CIC | £10,000 | L |
Together were Stronger CIC | £24,150 | L |
Triangular CIO | £25,000 | NE |
Uniform Exchange | £25,000 | HD |
Unique Ways | £25,000 | HX |
verd de gris arts | £2,500 | HX |
Vida Sheffeild | £21,363 | S |
Village Manchester Football Club | £2,500 | M |
Wakefield & District Society for Deaf People | £25,000 | WF |
West Yorkshire Destitute Asylum Network (WYDAN) | £15,000 | LS |
Whitby Hidden Impairments Support & Help | £25,000 | YO |
Willows Nook equine Assisted learning C.I.C | £8,000 | OL |
Wirral Environmental Network | £11,000 | CH |
Women's Activity Centre | £25,000 | HX |
Yaran Northwest CIC | £25,000 | M |
Yuvanis Foundation | £25,000 | OL |
Organisation Name | Grant Received | Postcode Area |
Activate Rawmarsh | £24,900 | S |
Active Independence | £10,500 | DN |
Always Another Way | £25,000 | CA |
Asylum and Refugee Community (ARC) Blackburn | £25,000 | BB |
BARNOLDSWICK AND EARBY BOSOM FRIENDS | £15,000 | BB |
Barrow and District Disability Association | £25,000 | LA |
Be Free Campaign | £8,959 | L |
Bluebells Community Club | £11,532 | M |
Carlisle Society for the Blind | £15,000 | CA |
Crownway Community Centre | £25,000 | WA |
Digital Arts Box CIC | £25,000 | WA |
Dingle Multi Agency Centre Ltd | £15,000 | L |
FAMILIES UNITED (WARRINGTON) | £19,439 | WA |
Fatima women's association | £25,000 | OL |
Fumble | £15,000 | S |
Grace Incorporation Faith Trust (GIFT) | £20,000 | M |
Granby Somali Women's Group | £25,000 | L |
Green City Action | £16,615 | S |
Growing Works | £16,658 | HD |
Hand Of | £25,000 | NE |
Happy Smiles Training CIC | £23,030 | WN |
Humber Job Hub CIC | £15,681 | HU |
Integration Station C.I.C | £20,000 | NE |
International Mixed Ability Sports CIC | £25,000 | BD |
Kindfulness Coffee Club | £15,000 | L |
Lancashire LGBT | £24,772 | PR |
Liverpool Cancer Care Self Help Group | £10,200 | L |
Lost Dog Trapping Team Search and Rescue | £9,244 | TS |
Macclesfield Seals Swimming Club | £500 | SK |
Manchester Carnival Together CIC | £17,500 | M |
No Limits amateur boxing cic | £11,000 | L |
Norris Green Youth Centre Ltd | £20,950 | L |
North Yorkshire Centre for Independent Living | £14,000 | YO |
Parkinson's Ninja Community Interest Company | £2,406 | CH |
Power Through Sport | £22,556 | NE |
Preston City Mela Community Interest Company | £19,460 | PR |
QueerArts UK CIC | £6,500 | YO |
Reach Family Project | £25,000 | BL |
Refugee Futures | £25,000 | TS |
Rice Lane Community Association | £25,000 | L |
Rockets Community Foundation | £20,000 | NE |
RockIt Bolton CIC | £20,000 | BL |
Royal Respite Limited | £25,000 | NE |
Sanctuary Family Support | £25,000 | L |
SAS Rigts CIC | £24,900 | BB |
Sheffield Association for Spina Bifida and Hydrocephalus | £18,000 | S |
Skills4All | £2,500 | OL |
SNAPS Yorkshire CIO | £25,000 | LS |
Solidaritech CIC | £25,000 | BD |
South Shields Surf CIC | £8,862 | NE |
Space2Create | £15,000 | LA |
Spoons | £20,000 | M |
Spring into Action CIC | £23,415 | BB |
Summat Creative CIC | £8,500 | BD |
Sunderland Home Grown CIC | £23,000 | SR |
Supporting People Achieving Real Choice [SPARC] | £14,456 | WA |
Synergy (Grimsby) Community Interest Company | £25,000 | DN |
Syrian British Cultural Centre CIC | £16,500 | L |
Tackling Minds CIC | £18,500 | OL |
Taking Baby Steps CIC | £5,500 | LS |
TASIF KHAN COMMUNITY BOXING ACADEMY | £25,000 | BD |
The Accessible Guide C.I.C | £1,500 | L |
The Barn at Easington | £2,500 | SR |
The Billy Project CIC | £24,000 | BB |
The Fylde Rugby Community Foundation | £15,000 | FY |
THE HULL & EAST YORKSHIRE CENTRE FOR THE DEAF | £5,000 | HU |
The Hull & East Yorkshire Community Counselling Service CIC | £10,150 | HU |
The Learning Community Limited | £2,500 | S |
The Special Lioness | £19,400 | NE |
The Women's Liberation Collective | £25,000 | SR |
Time Away | £4,715 | CH |
TramShed Theatre Company | £20,000 | FY |
Unmasked Mental Health | £25,000 | HX |
Vision of Adventure | £25,000 | LA |
Your Edge North West | £19,950 | L |
Youth Leads UK | £25,000 | BL |
2023 Millionaire Street
Click here to see what organisations were supported by Postcode Neighbourhood Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported through our 2022 funding rounds.