Previous awards
Accrington Community Events Team (ACE) | £2,500 |
Alchemy Arts | £2,500 |
Autism Support Allerdale and Copeland | £4,400 |
BAMEEN | £6,300 |
Batley Food Bank | £25,000 |
BBSA (Black Business Support Agency) CIC | £3,100 |
Become United | £25,000 |
Big Condo Training Academy CIC | £9,800 |
Blossom Foundation | £12,300 |
Body Positive Cheshire and North Wales | £25,000 |
Bradford City of Sanctuary CIO - R/C 1160553 | £12,000 |
Brigantes Music | £23,500 |
Building Self-Belief CIO | £19,500 |
Cancer Care Diaspora | £20,000 |
Champions Community Sport and Health CIC | £22,970 |
Choice Wellbeing Service Cic | £19,100 |
Core Skills Coaching CIC | £6,796 |
Dancing for Health CIC | £17,348 |
Deafersify CIC | £8,500 |
Drywave Recovery CIC | £8,500 |
Elite Community Hub C.I.C | £23,000 |
Escape Intervention Services Ltd | £15,000 |
Focus and Fly | £9,478 |
Forest Frontiers C.I.C | £9,250 |
Freestyle Community Projects CIC | £17,000 |
Grassroots Enterprise for Social Inclusion and Poverty Relief | £20,000 |
Greater Manchester Doulas Community Interest Company | £25,000 |
Greater Manchester South Asian Women's out of hours support (GMSAW) | £9,710 |
Headway Rotherham | £25,000 |
Heaton Norris Community Centre | £2,500 |
Hitched Communities Ltd | £20,000 |
Huddersfield Literature Festival | £1,500 |
Hull Parent Carer Forum CIC | £25,000 |
Jigsaw Coaching CIC | £2,500 |
Keighley Pride | £2,000 |
Knock Out Depression CIC | £15,500 |
La Petite Mort Theatre | £2,500 |
Leeds Mindfulness Co-operative CIC | £9,815 |
Little Green Sock Project | £25,000 |
Live Well with Cancer | £24,000 |
Liverpool Tool Library CIC | £7,100 |
LOUD ARTS CIC | £18,300 |
Matrix Neurological | £25,000 |
Mersey Marauders FC | £2,500 |
Middlesbrough Mela CIC | £18,700 |
Norfolk Street Arts Community Interest Company | £8,000 |
North Yorkshire Music Therapy Centre | £25,000 |
Olympias Music Foundation | £25,000 |
OmniMusic | £23,000 |
One Community Link | £25,000 |
Pivotal Health & Wellbeing CIC | £14,630 |
Pottery Bank Community Centre Ltd | £23,500 |
Prime Active Communities | £19,227 |
Proud and Diverse Cumbria CIC | £20,000 |
Roma Right Path Project CIC | £13,000 |
Sarah Beaumont Inspires - Wellness | £2,350 |
Somali Adult Social Care Agency | £23,000 |
South Cumbria Breastfeeding Support | £6,000 |
Stand Up Sisters CIC | £14,100 |
STARLIGHT ARTS | £10,000 |
Stellar Creates CIC | £14,900 |
Sunderland Literacy Aid C.I.C | £11,000 |
Sunderland Samba FC | £14,500 |
Sunshine & Smiles - Leeds Down Syndrome Network | £25,000 |
The Anchor Project | £20,000 |
The Happy Mums Foundation CIC | £21,710 |
The Lippy People Charitable Trust | £14,950 |
The Menopause Charity | £25,000 |
The Open Table Network | £14,610 |
The Twisting Ducks Theatre Company CIO | £22,000 |
The Wembley to Soweto Foundation | £25,000 |
The Wildside- learning through nature CIC | £25,000 |
Thrive Manchester | £25,000 |
Titans Community Foundation | £25,000 |
TLC St Luke's | £12,000 |
Toolbox Drama CIC | £15,990 |
Unity Boxing Club CIC | £18,500 |
Uplift - Investing in You Community Interest Company | £14,400 |
Upward Frog Community Interest Company | £25,000 |
Vikings Sports Foundation | £20,680 |
Visits Unlimited CIC | £23,985 |
Walton Vale Community Shop CIC | £25,000 |
West View Project C.I.C | £25,000 |
Whitby Scarborough and Ryedale Disability Action Group | £21,950 |
Zero Limits WAP | £25,000 |
Aawaz | £23,000 |
Ahuvim | £2,500 |
A-Z COMMUNITIES INCLUSION | £23,980 |
Beech Court Tenant and Resident's Association | £1,000 |
Beyond the Margin | £7,500 |
Billy & Andy's Music School CIC | £17,500 |
Blessed Living CIC | £20,000 |
Blossom - health through activity | £25,000 |
Bradford Disability Football Club | £10,000 |
Breaking Barriers NW | £25,000 |
Bridge2 (Liverpool) | £25,000 |
Climbing Calm CIC | £4,980 |
Comics Youth CIC | £20,000 |
Community Capacity Builders CIC | £20,000 |
DAR Darlington Assistance for Refugees | £20,900 |
Dark Horse Theatre | £20,000 |
Disability Partnership Calderdale | £25,000 |
EdShift | £24,998 |
Empowering Education CIC | £25,000 |
Explore Partnership CIC | £23,400 |
Food Nation CIC | £21,500 |
FP RAFT CIC | £11,000 |
Freedom Personal Safety CIC | £15,144 |
Friends Action North East | £25,000 |
Gateshead Hatzola | £19,740 |
Hart Gables | £25,000 |
Heart4Refugees CIC | £25,000 |
His Provision CIC | £25,000 |
Hope4more CIC | £10,152 |
HUDDERSFIELD PREGNANCY CRISIS CENTRE T/A Talkthru | £10,000 |
Hull Active Schools CIC | £23,000 |
Iconic (NW) cic | £2,500 |
LAKOTA HUB CIC | £3,871 |
Learnest CIC | £19,500 |
Leos | £19,022 |
Leukaemia and Myeloma Research UK | £5,000 |
Mad Theatre Company | £25,000 |
Manchester Sikh Foundation (Also known as Feed My City) | £24,685 |
Manchester Youth Empowerment Club | £9,500 |
Mersey Counselling and Therapy Centre | £16,998 |
Merseybank Quids In | £2,500 |
Music for the Many | £17,300 |
Nesivos Chaim UK (NCUK) | £25,000 |
Northern Allotment, Leisure and Community Gardens | £10,000 |
Phantasmagoria CIC | £14,850 |
Precious Gems | £12,870 |
Preston Caribbean Carnival Ltd | £25,000 |
Pride Action North | £17,000 |
Project Colt | £25,000 |
Salford Unemployed and Community Resource Centre | £25,000 |
Seed Studios CIO | £6,802 |
Shaping Care in Kirklees CIC | £8,388 |
Smart Works Leeds | £22,650 |
Spotlight Faith Group | £2,499 |
Survivors West Yorkshire | £25,000 |
TAILORED ADVICE SERVICES IN COMMUNITIES C.I.C (TASC) | £25,000 |
Taste of Africa (North East) | £20,000 |
The Ethel Trust | £12,516 |
The Parenting Collective cic | £11,400 |
The Rainbow Project (Rotherham) | £11,002 |
The Reach Mens Centre CIC | £10,000 |
Together were Stronger CIC | £24,150 |
Triangular CIO | £25,000 |
Uniform Exchange | £25,000 |
Unique Ways | £25,000 |
verd de gris arts | £2,500 |
Vida Sheffeild | £21,363 |
Village Manchester Football Club | £2,500 |
Wakefield & District Society for Deaf People | £25,000 |
West Yorkshire Destitute Asylum Network (WYDAN) | £15,000 |
Whitby Hidden Impairments Support & Help | £25,000 |
Willows Nook equine Assisted learning C.I.C | £8,000 |
Wirral Environmental Network | £11,000 |
Women's Activity Centre | £25,000 |
Yaran Northwest CIC | £25,000 |
Yuvanis Foundation | £25,000 |
Activate Rawmarsh | £24,900 |
Active Independence | £10,500 |
Always Another Way | £25,000 |
Asylum and Refugee Community (ARC) Blackburn | £25,000 |
BARNOLDSWICK AND EARBY BOSOM FRIENDS | £15,000 |
Barrow and District Disability Asssociation | £25,000 |
Be Free Campaign | £8,959 |
Bluebells Community Club | £11,532 |
Carlisle Society for the Blind | £15,000 |
CROWNWAY COMMUNITY CENTRE | £25,000 |
Digital Arts Box CIC | £25,000 |
Dingle Multi Agency Centre Ltd | £15,000 |
FAMILIES UNITED (WARRINGTON) | £19,439 |
Fatima women's association | £25,000 |
Fumble | £15,000 |
Fylde Rugby Community Foundation | £15,000 |
Grace Incorporation Faith Trust (GIFT) | £20,000 |
Granby Somali Women's Group | £25,000 |
Green City Action | £16,615 |
Growing Works | £16,658 |
Hand Of | £25,000 |
Happy Smiles Training CIC | £23,030 |
Hull & East Yorkshire Community Counselling Service CICh | £10,150 |
Humber Job Hub CIC | £15,681 |
Integration Station CIC | £20,000 |
International Mixed Ability Sports CIC | £25,000 |
Kindfulness Coffee Club | £15,000 |
Lancashire LGBT | £24,772 |
Liverpool Cancer Care Self Help Group | £10,200 |
Lost Dog Trapping Team Search and Rescue | £9,244 |
Macclesfield Seals Swimming Club | £500 |
Manchester Carnival Together CIC | £17,500 |
No Limits amateur boxing cic | £11,000 |
Norris Green Youth Centre Ltd | £20,950 |
North Yorkshire Centre for Independent Living | £14,000 |
Parkinson's Ninja Community Interest Company | £2,406 |
Power Through Sport | £22,556 |
Preston City Mela Community Interest Company | £19,460 |
QueerArts UK CIC | £6,500 |
Reach Family Project | £25,000 |
Refugee Futures | £25,000 |
Rice Lane Community Association | £25,000 |
Rockets Community Foundation | £20,000 |
RockIt Bolton CIC | £20,000 |
Royal Respite Limited | £25,000 |
Sanctuary Family Support | £25,000 |
SAS Rigts CIC | £24,900 |
Sheffield Association for Spina Bifida and Hydrocephalus | £18,000 |
Skills 4 All Ltd | £2,500 |
Solidaritech CIC | £25,000 |
South Shields Surf CIC | £8,862 |
Space2Create | £15,000 |
Special Needs and Parent Support CIO Yorkshire (SNAPS) | £25,000 |
Spoons | £20,000 |
Spring into Action CIC | £23,415 |
Summat Creative Community Interest Company | £8,500 |
Sunderland Home Grown CIC | £23,000 |
Supporting People Achieving Real Choice [SPARC] | £14,456 |
Synergy (Grimsby) Community Interest Company | £25,000 |
Syrian British Cultural Centre CIC | £16,500 |
Tackling Minds CIC | £18,500 |
Taking Baby Steps CIC | £5,500 |
TASIF KHAN COMMUNITY BOXING ACADEMY | £25,000 |
The Accessible Guide C.I.C | £1,500 |
The Barn at Easington | £2,500 |
The Billy Project CIC | £24,000 |
The Hull & East Yorkshire Centre For The Deaf | £5,000 |
The Learning Community Limited | £2,500 |
The Special Lioness | £19,400 |
The Women's Liberation Collective | £25,000 |
Time Away | £4,715 |
TramShed Theatre Company | £20,000 |
Unmasked Mental Health | £25,000 |
Vision of Adventure | £25,000 |
Your Edge North West | £19,950 |
Youth Leads UK | £25,000 |
2023 Millionaire Street
Click here to see what organisations were supported by Postcode Neighbourhood Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported through our 2022 funding rounds.
2021 Funded Organisations
Click here to see what organisations were supported through our 2021 funding rounds.
2020 Funded Organisations
Click here to see what organisations were supported through our 2020 funding rounds.