All funded organisations 2023
Millionaire Street Funding Programme
October
Organisation | Amount |
Cumbria Youth Alliance | £50,000 |
Maryport Amateur Operatic and Dramatic Society | £5,000 |
Castle Hill Trust | £10,000 |
Maryport Rescue | £60,000 |
Owl Blue | £10,000 |
Every Life Matters | £30,000 |
North Lakes Foodbank | £25,000 |
The Centre West Cumbria | £5,000 |
Maryport Boys and Girls Club | £5,000 |
Millionaire Street Funding Programme
November
Organisation Name | Amount |
Papyrus Prevention of Young Suicide | £50,000 |
Rape and Sexual Abuse Support Centre (Cheshire and Merseyside) | £50,000 |
The Tim Parry Johnathan Ball Foundation | £50,000 |
Warrington MENCAP | £50,000 |